R32 Monoblock Heat Pump
- 6KW/10KW/14KW
Grab any desk in the common area — 1 day/mo included. Bring your device, pick a seat, and get to work. Also includes:
- 1 hr/mo Conference Rooms
- High Speed Internet
- Access to Professional Network
- 24x7 Kitchen and Free Coffee and Beer
R410A commercial pool heat pumps |
||||||
| Model No. | YC-025TA1 | YC-050TA1 | YC-075TA1 | YC-120TA1 | YC-170TA1 | YC-220TA1 |
| Unit price(USD) | ||||||
| Power Supply | 380~415V/3/50Hz | |||||
| Heating Capacity at Air 27℃/24℃, Water 27℃ in, 29℃ out | ||||||
| Heating Capacity(kW) | 25 | 50 | 70 | 120 | 170 | 220 |
| Power Input(kW) | 4.2 | 8.4 | 11.7 | 20.1 | 28.6 | 37.6 |
| COP | 5.91 | 5.95 | 5.96 | 5.98 | 5.95 | 5.85 |
| Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | ||||||
| Heating Capacity(kW) | 20 | 42 | 60 | 100 | 140 | 185 |
| Power Input(kW) | 4.1 | 8.6 | 12.3 | 20.4 | 28.9 | 38.6 |
| COP | 4.86 | 4.88 | 4.89 | 4.89 | 4.85 | 4.79 |
| Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | ||||||
| Cooling Capacity(kW) | 18 | 36 | 55 | 85 | 120 | 160 |
| Power Input(kW) | 5.3 | 10.5 | 15.9 | 24.6 | 35.2 | 47.6 |
| EER | 3.39 | 3.42 | 3.45 | 3.45 | 3.41 | 3.36 |
| Max Power Input(kW) | 6.9 | 13.2 | 20.1 | 29.1 | 48.5 | 67.2 |
| Max Current(A) | 12.3 | 23.5 | 35.9 | 52.2 | 87 | 121.1 |
| Refrigerant | R410a | |||||
| Heat Exchanger | Titanium | |||||
| Expansion Valve | Electronic | |||||
| Air Flow Direction | Vertical | |||||
| Water Flow Volume(m3/h) | 10 | 20 | 30 | 50 | 70 | 85 |
| Net Dimensions(L*W*H)(mm) | 765*691*1055 | 1416*752*1055 | 1250*1076*1870 | 2150*1078*2258 | 2150*1078*2258 | 2150*1078*2258 |
| Working temperature range(℃) | -15~43 | |||||
| Noise(dB(A)) | ≤57 | ≤59 | ≤62 | ≤66 | ≤66 | ≤70 |
| Net Weight(kg) | 120 | 250 | 450 | 760 | 900 | 1200 |
| Water connection(mm) | 50 | 65 | 65 | 75 | 90 | 110 |
Space to make your
greatest impact.
A descriptive paragraph that tells clients how good you are and proves that you are the best choice that they’ve made.
