R32 Monoblock Heat Pump
- 6KW/10KW/14KW/18KW/24KW
Features:
- R32 environmental refrigerant
- Energy class: A+++
- Full DC inverter Panasonic compressor and fan motor
- -25℃ inverter EVI
- Power Detection Function
- SG-READY Function
- 5-inch TFT True Color Screen
- 5G/2.4G Compatible WlFl Module
- Dual Temperature Zone
- Reserved RS485 Communication Port
- Linkage Control with PV Function
- Outlet water temperature up to 60°C
| Residential R32 Monoblock Heat Pump for Heating & Cooling & Domestic Hot Water | |||||||||||
| No | Model | BLN-006TB1 | BLN-010TB1 | BLN-010TB3 | BLN-014TB1 | BLN-014TB3 | BLN-018TB1 | BLN-018TB3 | BLN-024TB3 | ||
| 1 | Power Supply | V/Ph/Hz | 220~240/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | |||
| 2 | Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | KW | 2.50-8.30 | 4.20-12.20 | 4.20-12.20 | 5.30-16.50 | 5.30-16.60 | 6.20-20.50 | 6.20-20.50 | 6.80-25.90 |
| 3 | Power Input | KW | 0.57-1.92 | 0.86-2.88 | 0.86-2.88 | 1.15-4.15 | 1.15-4.15 | 1.36-5.28 | 1.36-5.28 | 1.78-4.15 | |
| 4 | Current Input | A | 2.53-8.52 | 3.82-12.77 | 1.46-4.89 | 5.10-18.41 | 1.86-6.70 | 6.10-23..67 | 2.31-8.96 | 2.87-6.70 | |
| 5 | Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | KW | 2.30-7.62 | 3.85-11.20 | 3.85-11.20 | 4.90-15.10 | 4.90-15.10 | 6.30-19.90 | 6.30-19.90 | 6.90-26.10 |
| 6 | Power Input | KW | 0.75-2.61 | 1.13-3.75 | 1.13-3.75 | 1.65-5.25 | 1.65-5.25 | 1.65-6.82 | 1.65-6.82 | 1.95-8.55 | |
| 7 | Current Input | A | 3.32-11.58 | 5.01-16.6 | 1.92-6.37 | 7.32-23.30 | 1.67-8.47 | 7.40-30.56 | 2.80-11.58 | 3.15-13.80 | |
| 8 | Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | KW | 1.80-7.10 | 2.60-10.30 | 2.60-10.30 | 4.50-13.50 | 4.50-13.50 | 5.50-17.50 | 5.50-17.50 | 5.20-20.30 |
| 9 | Power Input | KW | 0.61-2.43 | 0.91-3.65 | 0.91-3.65 | 1.45-4.85 | 1.45-4.85 | 1.65-6.25 | 1.65-6.25 | 1.95-8.20 | |
| 10 | Current Input | A | 2.71-10.78 | 4.03-16.19 | 1.55-6.20 | 6.43-21.52 | 2.34-7.82 | 7.40-28.02 | 2.80-10.61 | 3.15-13.23 | |
| 11 | ERP Level (Outlet water temp. at 35℃) | / | A+++ | ||||||||
| 12 | ERP Level (Outlet water temp. at 55℃) | / | A++ | ||||||||
| 13 | Rated input power | KW | 2.71 | 3.83 | 3.83 | 6.20 | 6.20 | 7.50 | 7.50 | 10.00 | |
| 14 | Rated input current | A | 12.0 | 17.0 | 6.5 | 27.5 | 10.5 | 35.0 | 13.0 | 17.0 | |
| 15 | Refrigerant / Weight | kg | R32/1.25 | R32/1.8 | R32/1.8 | R32/2.8 | R32/2.8 | R32/3.5 | R32/3.5 | R32/3.5 | |
| 16 | Rated Water Flow | m³/h | 1.10 | 1.75 | 1.75 | 2.52 | 2.52 | 3.20 | 3.20 | 4.12 | |
| 17 | Fan quantity | / | 1 | 2 | |||||||
| 18 | Fan motor type | / | DC inverter | ||||||||
| 19 | Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||||||
| 20 | Circulating pump | / | Inverter type / Built-in | ||||||||
| 21 | IP Class | / | IPX4 | ||||||||
| 22 | Sound pressure at 1m distance | dB(A) | 49 | 52 | 52 | 55 | 55 | 56 | 56 | 58 | |
| 23 | Max.outlet water temperature | ℃ | 60 | ||||||||
| 24 | Water Piping Connections | mm | G1 | G1 | G1 | G1-1/4 | G1-1/4 | G1-1/2 | G1-1/2 | G1-1/2 | |
| 25 | Pressure drop at rating water flow | kPa | 25 | 27 | 27 | 30 | 30 | 32 | 32 | 35 | |
| 26 | Operating temperature range (Heating mode) | ℃ | -25~45 | ||||||||
| 27 | Operating temperature range (Cooling mode) | ℃ | 16~45 | ||||||||
| 28 | Net Dimensions ( L×W×H ) | cm | 110*45*85 | 110*45*85 | 110*45*85 | 111*48*85 | 111*48*85 | 111*45*145 | 111*45*145 | 111*45*145 | |
| 29 | Packed Dimensions ( L×W×H ) | cm | 116*53*101 | 116*53*101 | 116*53*101 | 116*57*101 | 116*57*101 | 117*53*161 | 117*53*161 | 117*53*161 | |
| 30 | Unpacked Weight | kg | 102 | 107 | 107 | 124 | 124 | 151 | 151 | 160 | |
| 31 | Packed Weight | kg | 114 | 119 | 119 | 136 | 136 | 168 | 168 | 177 | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
