R32 Split Heating Cooling DHW Heat Pump
- 6KW/10KW/14KW/18KW/24KW
Features:
- R32 Refrigerant, Environmentally Sustainable Refrigerant
- Energy Rate (heating):A+++/A++
- Stable operation at -25°C
- Antifreeze Function
- Modbus RTU protocol
- Easy&Ouick Maintenance
- Compact Design
- 5G/2.4G Compatible WlFl Module
| Split R32 Monoblock Heat Pump | |||||||||||
| Model | Unit | BLN-006TB1S-OU+IU | BLN-010TB1S-OU+IU | BLN-014TB1S-OU+IU | BLN-018TB1S-OU+IU | BLN-010TB3S-OU+IU | BLN-014TB3S-OU+IU | BLN-018TB3S-OU+IU | BLN-024TB3S-OU+IU | ||
| Power supply | / | 220-240/1N/50Hz | 380-415/3N/50Hz | ||||||||
| Test Standard:EN14511 Ambient Temperature:7℃/6℃(DB/WB),Water Inlet/Outlet:30℃/35℃ | |||||||||||
| Heating Capacity Min./Max. | kW | 2.50-8.30 | 4.20-12.20 | 5.30-16.50 | 6.20-20.50 | 4.20-12.20 | 5.30-16.60 | 6.20-20.50 | 6.50-26.10 | ||
| Heating Power Input Min./Max. | kW | 0.57-1.92 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 1.78-6.45 | ||
| Heating Capacity Rated | kW | 6.46 | 10.58 | 14.75 | 18.77 | 10.58 | 14.75 | 18.77 | 23.98 | ||
| COP | / | 4.93 | 4.62 | 4.6 | 4.51 | 4.62 | 4.6 | 4.51 | 4.34 | ||
| Test Standard:EN14511 Ambient Temperature:7℃/6℃(DB/WB),Water Inlet/Outlet:47℃/55℃ | |||||||||||
| Heating Capacity Min./Max. | kW | 2.30-7.62 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 6.90-26.10 | ||
| Heating Power Input Min./Max. | kW | 0.75-2.61 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.95-8.55 | ||
| Heating Capacity Rated | kW | 5.92 | 9.28 | 14.51 | 18.47 | 9.28 | 14.51 | 18.47 | 23.77 | ||
| COP | / | 3.17 | 3.12 | 3.03 | 2.97 | 3.12 | 3.03 | 2.97 | 3.08 | ||
| Test Standard:EN14511 Ambient Temperature:35℃/24℃(DB/WB),Water Inlet/Outlet:12℃/7℃ | |||||||||||
| Heating Capacity Min./Max. | kW | 1.80-7.10 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 5.20-21.30 | ||
| Heating Power Input Min./Max. | kW | 0.61-2.43 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 1.95-8.20 | ||
| Heating Capacity Rated | kW | 5.53 | 8.54 | 12.5 | 15.88 | 8.54 | 12.5 | 15.88 | 20.44 | ||
| EER | / | 3.04 | 3.01 | 2.77 | 2.96 | 3.01 | 2.77 | 2.96 | 2.86 | ||
| Ambient Temperature:20℃/15℃(DB/WB),Water Temperature from 15℃ to 55℃ | |||||||||||
| Heating Capacity Min./Max. | kW | 3.00-9.96 | 4.83-14.04 | 6.12-18.96 | 7.50-24.24 | 4.83-14.04 | 6.12-18.96 | 7.50-24.24 | 8.04-31.32 | ||
| Heating Power Input Min./Max. | kW | 0.66-2.26 | 0.99-3.32 | 1.10-4.70 | 1.51-6.05 | 0.99-3.32 | 1.10-4.70 | 1.51-6.05 | 1.87-7.50 | ||
| Heating Capacity Rated | kW | 7.43 | 11.91 | 17.56 | 22.34 | 11.91 | 17.56 | 22.34 | 28.65 | ||
| COP | / | 4.67 | 4.52 | 4.39 | 4.3 | 4.52 | 4.39 | 4.3 | 4.29 | ||
| Test Standard:EN14825 | |||||||||||
| Energy Efficiency Class(35℃) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||
| Energy Efficiency Class(55℃) | / | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
| Operating Temperature Range(Heating) | ℃ | -25~35 | -25~35 | ||||||||
| Water Outlet Temperature Range(Heating) | ℃ | 20~60 | 20~60 | ||||||||
| Operating Temperature Range(Cooling) | ℃ | 16~45 | 16~45 | ||||||||
| Water Outlet Temperature Range(Cooling) | ℃ | 5~25 | 5~25 | ||||||||
| Operating Temperature Range(Hot Water) | ℃ | -25~45 | -25~45 | ||||||||
| Water Outlet Temperature Range(Hot Water) | ℃ | 20~55 | 20~55 | ||||||||
| Outdoor unit | |||||||||||
| Model | Unit | BLN-006TB1S-OU | BLN-010TB1S-OU | BLN-014TB1S-OU | BLN-018TB1S-OU | BLN-010TB3S-OU | BLN-014TB3S-OU | BLN-018TB3S-OU | BLN-024TB3S-OU | ||
| Refrigerant Type/ Weight | kg | R32 /1.35 | R32 /1.9 | R32 /2.9 | R32 /3.7 | R32 /1.9 | R32 /2.9 | R32 /3.7 | R32 /3.7 | ||
| Compressor | / | Panasonic | Panasonic | ||||||||
| Maximum Allowable Pressure | MPa | 4.4 | 4.4 | ||||||||
| Power Input Max. | kW | 2.71 | 3.83 | 6.2 | 7.5 | 3.83 | 6.2 | 7.5 | 10 | ||
| Current Input Max. | A | 12 | 17 | 27.5 | 35 | 6.5 | 10.5 | 13 | 17 | ||
| Electrical Shockproof | / | I | I | ||||||||
| IP Class | / | IPX4 | IPX4 | ||||||||
| Sound Pressure Level | dB(A) | 49 | 52 | 53 | 55 | 52 | 54 | 55 | 56 | ||
| Sound Power Level | dB(A) | 63 | 66 | 68 | 71 | 67 | 68 | 70 | 72 | ||
| Unit Dimensions (W/H/D) | mm | 1100×445×850 | 1110×445×1450 | 1100×445×850 | 1110×445×1450 | ||||||
| Shipping Dimensions (W/H/D) | mm | 1160×565×1010 | 1170×530×1610 | 1160×565×1010 | 1170×530×1610 | ||||||
| Net Weight | kg | 90 | 92 | 109 | 132 | 92 | 109 | 132 | 140 | ||
| Gross Weight | kg | 100 | 102 | 119 | 146 | 102 | 119 | 146 | 155 | ||
| Indoor unit | |||||||||||
| Model | Unit | BLN-006TB1S-IU | BLN-010TB1S-IU | BLN-014TB1S-IU | BLN-018TB1S-IU | BLN-010TB3S-IU | BLN-014TB3S-IU | BLN-018TB3S-IU | BLN-024TB3S-IU | ||
| Water pump | / | Grundfos | Grundfos | ||||||||
| Expansion Tank | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Electric heater | kW | 3 | 3 | 3 | 3 | 2003/6/9 | 2003/6/9 | 2003/6/9 | 2003/6/9 | ||
| Power Input Max. | kW | 3.5 | 3.5 | 3.5 | 3.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||
| Current Input Max. | A | 15.6 | 15.6 | 15.6 | 15.6 | 16.2 | 16.2 | 16.2 | 16.2 | ||
| Water piping connections | Inch | G1″ | G 1-1/2″ | G1″ | G1-1/2″ | ||||||
| Water pressure drop | kPa | 25 | 27 | 30 | 32 | 27 | 30 | 32 | 35 | ||
| Water pressure Min/Max | MPa | 0.1 / 0.3 | 0.1 / 0.3 | ||||||||
| Water flow rated | m³/h | 1.1 | 1.75 | 2.52 | 3.2 | 1.75 | 2.52 | 3.2 | 4.12 | ||
| Sound Pressure Level | dB(A) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| Electrical Shockproof | / | I | I | ||||||||
| IP Class | / | IPX1 | IPX1 | ||||||||
| Unit Dimensions (W/H/D) | mm | 495×800×280 | 495×1000×280 | 495×800×280 | 495×1000×280 | ||||||
| Shipping Dimensions (W/H/D) | mm | 560×920×355 | 560×1120×355 | 560×920×355 | 560×1120×355 | ||||||
| Net Weight | kg | 44 | 47 | 50 | 53 | 47 | 50 | 53 | 53 | ||
| Gross Weight | kg | 49 | 52 | 55 | 58 | 52 | 55 | 58 | 58 | ||
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
