R134a Wall Mounted All In One Heat Pump Water Heater
- 60L/80L/100L
Features:
- Horizontal/Vertical optional
- Maximum outlet water temperature up to 75℃
- Multiple running mode
- Silent running, low to 38dB(A)
| R134a Wall Mounted All In One Heat Pump Water Heater | |||||||
| Installation | Wall Mounted-Vertical | Wall Mounted-Horizontal | |||||
| No | Model No. | YT-060GV | YT-080GV | YT-100GV | YT-060GH | YT-080GH | YT-100GH |
| 1 | Power Supply | 220~240V /1/50Hz | |||||
| Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | |||||||
| 2 | Heat Capacity (kW) | 600 | 600 | 600 | 600 | 600 | 600 |
| 3 | Rated Power Input (kW) | 169 | 169 | 169 | 169 | 169 | 169 |
| 4 | COP | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| 5 | Hot Water Production (L/h) | 12 | 12 | 12 | 12 | 12 | 12 |
| 6 | Refrigerant | R134a | R134a | ||||
| 7 | Electric Heating Element (kW) | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | Max Power Input (kW) | 2.5 | 2.5 | ||||
| 9 | Max Current (A) | 11.4 | 11.4 | ||||
| 10 | Water Tank Volume (L) | 60 | 80 | 100 | 60 | 80 | 100 |
| 11 | Max Water Tank Pressure | 0.8MPa | 0.8MPa | ||||
| 12 | IP class | IPX4 | IPX4 | ||||
| 13 | Working temperature range (℃) | -7 ~ 43 | -7 ~ 43 | ||||
| 14 | Net Dimensions (mm) | φ470*977 | φ470*1142 | φ470*1282 | φ470*890 | φ470*1040 | φ470*1180 |
| 15 | PackageDimension (L*W*H) | 560*585*1010 | 560*585*1180 | 560*585*1320 | 565*570*960 | 565*570*1100 | 565*570*1250 |
| 16 | Net Weight (kg) | 39 | 42 | 45 | 39 | 42 | 50 |
| 17 | Gross Weight (kg) | 43 | 46 | 49 | 43 | 46 | 54 |
| 18 | Noise (dB(A)) | 38 | 38 | ||||
| 19 | Air Duct | Non-ducted | Non-ducted | ||||
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
