R290 All In One Top Air Outlet Heat Pump Water Heater
- 200L/250L/300L
Features:
- Environmental friendly refrigerant R290
- WIFI smart control
- Microchannel heat exchanger
- Higher water temperature output up to 75ºC
| R290 Top Air Outlet All In One Heat Pump Water Heater | |||||
| No | Model | Unit | SIHP-200TB2 | SIHP-250TB2 | SIHP-300TB2 |
| 1 | Heating capacity | W | 2800 | 2800 | 2800 |
| 2 | Rated hot water production | L/H | 60 | 60 | 60 |
| 3 | Rated power input | W | 629 | 629 | 629 |
| 4 | Rated current input | A | 2.8 | 2.8 | 2.8 |
| 5 | COP | W/W | 4.45 | 4.45 | 4.45 |
| 6 | COP(EN16147)20/15℃ | W/W | / | / | 3.691 |
| 7 | ŋ(EN16147)20/15℃ | W/W | / | / | 147.6 |
| 8 | V40(EN16147)20/15℃ | L | / | / | 371 |
| 9 | Electric heater rated power input | W | 2000 | 2000 | 2000 |
| 10 | Electric heater rated current input | A | 8.9 | 8.9 | 8.9 |
| 11 | Power Input Max. | W | 3000 | ||
| 12 | Current Input Max. | A | 13.3 | ||
| 13 | Refrigerant Type/ Charge/GWP | R290/0.45kg/3 | R290/0.45kg/3 | R290/0.45kg/3 | |
| 14 | CO₂ Equivalent | 0.00135t | 0.00135t | 0.00135t | |
| 15 | Working Ambient temperature | ℃ | -7~46 | -7~46 | -7~46 |
| 16 | Operation Pressure(Low Side) | Mpa | 0.8 | 0.8 | 0.8 |
| 17 | Operation Pressure(High Side) | Mpa | 3 | 3 | 3 |
| 18 | Maximum Allowable Pressure | Mpa | 3 | 3 | 3 |
| 19 | Electrical Shockproof | I | I | I | |
| 20 | IP Class | IP1 | IP1 | IP1 | |
| 21 | Water Tank Capacity | L | 200 | 250 | 300 |
| 22 | Water Piping Connections | In | 3/4 | 3/4 | 3/4 |
| 23 | Rated Working Pressure Of Tank | Mpa | 0.8 | 0.8 | 0.8 |
| 24 | Air flow Rated | m³/h | 450 | 450 | 450 |
| 25 | Unit Dimensions (W/H/D) | mm | 1650*Φ620 | 1880*Φ620 | 2050*Φ620 |
| 26 | Shipping Dimensions (W/H/D) | mm | 1755*700*700 | 1985*700*700 | 2155*700*700 |
| 27 | Noise | dB(A) | 48 | 48 | 48 |
| 28 | Net Weight | kg | 95 | 105 | 115 |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
