Energy Storage Container
- 3.34MWh/5.015MWh
Features:
- R290 refrigerant,low GWP(GWP=3)
- Energy class: A+++
- Stable operation at -25°C
- Outet water temperature up to 75℃
- Power Detection Function
- SG-READY Function
- 5-inch TFT True Color Screen
- 5G/2.4G Compatible WlFl Module
- Dual Temperature Zone
- Reserved RS485 Communication Port
- Linkage Control with PV Function
| Residential R290 Monoblock Heat Pump for Heating & Cooling & Domestic Hot Water | ||||||||
| No | Model | SMHP-006C1 | SMHP-012C1 | SMHP-012C3 | SMHP-018C1 | SMHP-018C3 | ||
| 1 | Power Supply | V/Ph/Hz | 220~240/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | ||
| 2 | Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 2.92~9.10 | 4.30~15.20 | 4.30~15.20 | 7.24~22.1 | 7.24~22.1 |
| 3 | Power Input | kW | 0.61~2.11 | 0.87~3.73 | 0.87~3.73 | 1.50~5.88 | 1.50~5.88 | |
| 4 | Current Input | A | 2.80~9.25 | 4.02~16.38 | 1.78~6.04 | 6.86~30.25 | 2.82~9.16 | |
| 5 | Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 2.99~8.16 | 4.25~14.55 | 4.25~14.55 | 6.36~19.45 | 6.36~19.45 |
| 6 | Power Input | kW | 1.03~2.92 | 1.45~4.28 | 1.45~4.28 | 2.15~6.85 | 2.15~6.85 | |
| 7 | Current Input | A | 4.57~12.79 | 6.71~18.80 | 2.84~6.78 | 9.84~30.12 | 3.71~10.60 | |
| 8 | Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 1.38~5.70 | 3.65~11.04 | 3.65~11.4 | 4.55~17.20 | 4.55~17.20 |
| 9 | Power Input | kW | 0.67~2.44 | 1.12~3.97 | 1.12~3.97 | 1.85~7.31 | 1.85~7.31 | |
| 10 | Current Input | A | 3.06~10.27 | 5.18~17.44 | 1.97~6.30 | 8.47~32.1 | 2.99~11.26 | |
| 11 | ERP Level (Outlet water temp. at 35℃) | / | A+++ | |||||
| 12 | MAX. input power | KW | 3.50 | 5.40 | 5.85 | 7.50 | 10.50 | |
| 13 | MAX. input current | A | 15.00 | 25.00 | 10.00 | 35.00 | 17.00 | |
| 14 | Refrigerant | / | R290 | |||||
| 15 | Rated water flow | m³/h | 1.00 | 2.06 | 2.06 | 3.10 | 3.10 | |
| 16 | Fan quantity | / | 1 | 1 | 1 | 2 | 2 | |
| 17 | Fan motor type | / | DC inverter | |||||
| 18 | Compressor | / | DC inverter | |||||
| 19 | Circulation pump | / | Inverter type / Built-in | |||||
| 20 | IP Class | / | IPX4 | |||||
| 21 | Sound pressure at 1m distance | dB(A) | 42 | 50 | 50 | 55 | 55 | |
| 22 | Max outlet water temperature | ℃ | 75 | |||||
| 23 | Water piping connections | / | DN 25 (1″) | DN 25 (1″) | DN 25 (1″) | DN 32 (1-1/4″) | DN 32 (1-1/4″) | |
| 24 | Water pressure drop (max) | kPa | 20 | 20 | 20 | 55 | 55 | |
| 25 | Operating temperature range (Heating mode) | ℃ | -25~45 | |||||
| 26 | Operating temperature range (Cooling mode) | ℃ | 16~45 | |||||
| 27 | Unpacked Dimensions (L x D x H ) | mm | 1187*418*805 | 1287*448*904 | 1287*448*904 | 1187*488*1456 | 1187*488*1456 | |
| 28 | Packed Dimensions (L x D x H ) | mm | 1217*463*920 | 1317*493*1020 | 1317*493*1020 | 1217*538*1570 | 1217*538*1570 | |
| 29 | Unpacked weight | kg | 110 | 123 | 123 | 184 | 184 | |
| 30 | Packed weight | kg | 115 | 128 | 128 | 192 | 192 | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
