Energy Storage Cabinet
- 215kWh/241KWh/261KWh
Features:
- Battery circuit safety management, fast fuse protection.high thermal stability.
- A multi-level battery protection system ensuring impeccable safety.
- Intelligent anti-leakage detection,enhancing system safety.
- Highly integrated, easy to transport、operation and maintenance.
- Fully pre-assembled, eliminating the need for on-site battery module installation.
- Electrical and battery separation design, easy maintenance.
- Non-walk-in/modular highly integrated design saves space.
- Prefabricated compartment installation solution reducing on-site installation cost and commissioning time.
- Integrated efficient liquid cooling system.
- The temperature difference inside the container is <5'C
| Large-scale Energy Storage Container Solutions | ||
| Technical Data | 3.34MWh | 5.015MWh |
| Battery type | 3.2V, 314 Ah | |
| Max. connection number | 1P416S*8 | 1P416S*12 |
| Total energy | 3343.97kWh | 5015.96kWh |
| Rated power (0.5P) | 1672kW | 2500kW |
| Voltage range (Battery) | 1123.2~1497.6V | |
| System | ||
| Dimension (W*D*H) | 6058mm *2438mm*2896mm | |
| Weight | ≤35T | ≤50T |
| IP rating | IP54 (Pack IP67) | |
| Operating temperature | -20~50℃ | |
| Humidity | 0~95%RH (no condensation) | |
| Altitude | ≤2000m (Standard) /≤5000m(Optional) | |
| Cooling method | Liquid cooling/50% ethylene glycol | |
| Fire safety configuration | Aerosol | |
| Corrosion resistance | C4 | |
| Communication Interface | CAN/Ethernet | |
| Certificates | GB/T36276 – 2023 | |
| Cycle Life | 8000 | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
