Air-cooling Energy Storage Cabinet
- 100.352kWh/215.04kWh
Features:
- Multi-Layer Safety System
- Fully Pre-Assembled & Highly Integrated
- Intelligent Liquid Cooling
- Modular & Scalable
- Real-Time Monitoring & Diagnostics
| Liquid-cooling Energy Storage Cabinet Solutions | |||
| Model | SE215L-100K | SE241L-125K | SE261L-125K |
| AC Side | |||
| AC Rated Power | 100kW | 125kW | 125kW |
| Allowable Grid Voltage Range | 400V (-15%~10%) | ||
| Allowable Grid Frequency Range | 50/60Hz±2.5Hz | ||
| Rated Current | 145A | 180A | 180A |
| Max. PCS Efficiency | 98% | ||
| Way of Connection | 3P+N+PE | ||
| Battery Side | |||
| Cell Specification | LFP 3.2V/280Ah | LFP 3.2V/314Ah | LFP 3.2V/314Ah |
| Battery RACK Configuration | 1P240S | 1P240S | 1P260S |
| System Capacity | 215kWh @ 25℃, 0.5P | 241kWh @ 25℃, 0.5P | 261kWh @ 25℃, 0.5P |
| Voltage Range | 648~864V | 648~864V | 702~936V |
| System Parameter | |||
| Charge/discharge Ratio | ≤0.5P | ||
| Display | Touch screen display (optional) | ||
| Dimension(W*D*H) | 1000*1350*2391mm( Incl. lifting lug) 1000*1350*2300mm( Excl. lifting lug) | ||
| Weight | 2400kg | 2450kg | 2650kg |
| Noise | <75dB | ||
| IP rating | IP54 (Pack: IP67) | ||
| System Efficiency | >88% | ||
| Cooling method | Liquid cooling | ||
| Environmental Temperature | -30~55 ℃ | ||
| Humidity | ≤95% | ||
| Maximum working altitude | 2000m | ||
| Fire safety configuration | Aerosol | ||
| Communication Interface | Ethernet/CAN/RS485 | ||
| Communication Protocol | MODBUS-TCP | ||
| Compliant with standards | GB/T 34120, GB/T 36276, IEC62477, IEC62619, IEC63056 | ||
| Cycle Life | 8000 | ||
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
