Wall-mounted ESS
- 5.12kWh
Features:
- Wall-mounted or floor-standing
- Scalable up to 30kWh
- Safe LFP cells and smart BMS
- 6,000 cycles at 90% DOD, 15+ years design life
| Wall-mounted ESS | ||
| Model | PowerCool-LFP-WLV5000 | |
| Total Energy | 5.12kWh | |
| Usable Energy (DC) | 4.86kWh | |
| Voltage | 44.8 – 57.6Vdc | |
| Nominal Voltage | 51.2Vdc | |
| Rated Capacity | 100Ah | |
| Max. Charging Voltage | 57.6Vdc | |
| Norminal Discharging Current | 80A(1P) / 160A(2P) / 160A(3P) / 160A(4P) / 160A(5P) / 160A(6P) | |
| Norminal Charging Current | 50A(1P) / 100A(2P) / 150A(3P) / 160A(4P) / 160A(5P) / 160A(6P) | |
| Weight | 47kg | |
| Dimension(mm) (H*L*W) | 640*420*161.5mm | |
| Max. recommended DOD | 95% | |
| Operating Condition | Indoor | |
| Operating Temperature Charge | 0 ~ 55℃ | |
| Operating Temperature Discharge | 0 ~ 55℃ | |
| Standard Ambient Temperature Range | 0 ~ 40℃ | |
| Storage Temperature Range | >1 month 0 ~ 35℃ / ≤1 month -20 ~ 45℃ | |
| Humidity | 5% ~ 95%(No Condensation) | |
| Over Voltage Category | Ⅱ | |
| Cooling type | Natural cooling | |
| Case Material | Metal | |
| Installation | Wall-mounted or floor-standing | |
| IP Rating | IP20 | |
| Protective Class | Ⅰ | |
| Max. Connection Number | 6P | |
| Communication | R485/CAN | |
| Battery Protection | Over-current/Over-voltage/Short-circuit/Under-voltage/Over temperature | |
| Certificates | CE, IEC62619, IEC61000, IEC62040, IEC63056, UN38.3, MSDS | |
| Warranty | 10 years (5 free warranty + 5 paid warranty) | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
