Wall-mounted ESS
- 5.22kWh
Features:
- Large Capacity
- Built-in BMS Protection
- Reliable Operation
- Optimal Management
- Reliable Backup Power
| Model | PowerCool-WLL005 | |
| Total Energy | 5.22kWh | |
| Usable Energy(DC) | 4.96kWh | |
| Voltage | 44.8~57.6Vdc | |
| Nominal Voltage | 51.2Vdc | |
| Rated Capacity | 102Ah | |
| Max. Charge Voltage | 57.6Vdc | |
| Nominal Discharging Current | 50A(1P)/100A(2P)/150A(3P))/160A(4P))/160A(5P))/160A(6P) | |
| Nominal Charging Current | 50A(1P)/100A(2P)/150A(3P))/160A(4P))/160A(5P))/160A(6P) | |
| Weight | 44kg | |
| Dimension(mm)(H*L*W) | 632*418*136mm | |
| Max. recommended DOD | 95% | |
| Operating Condition | Indoor | |
| Operating Temperature Charge | 0~55℃ | |
| Operating Temperature Discharge | -15~55℃ | |
| Standard Ambient Temperature Range | 0~40℃ | |
| Storage Temperature Range | 0℃ to 40℃@60+25% Relative Humidity | |
| Humidity | 5%~95%(RH)(No Condensation) | |
| Over Voltage Category | Ⅱ | |
| Cooling Type | Natural cooling | |
| Case Material | Metal | |
| Installation | Wall-mounted or floor-standing | |
| IP Rating | IP 20 | |
| Heating Film(Optional) | 130W | |
| Screen(Optional) | LED | |
| Protective Class | Ⅰ | |
| Max. Connection Number | 6P | |
| Communication | CAN / RS485 | |
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over-temperature | |
| Certificates | CE, UN38.3, MSDS | |
| Warranty | 5 years | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
