Wall-mounted/Floor-standing ESS
- 10.49kWh
Features:
- Large Capacity
- Built-in BMS Protection
- Reliable Operation
- Optimal Management
- Reliable Backup Power
| Model | PowerCool-WLL010 | |
| Total Energy | 10.49kWh | |
| Usable Energy(DC) | 9.97kWh | |
| Voltage | 44.8~57.6Vdc | |
| Nominal Voltage | 51.2Vdc | |
| Rated Capacity | 205Ah | |
| Max. Charge Voltage | 57.6Vdc | |
| Nominal Discharging Current | 100A(1P)/160A(2P~6P) | |
| Nominal Charging Current | 100A(1P)/160A(2P~6P) | |
| Weight | 87kg | |
| Dimension(mm)(H*L*W) | 740*430*232mm | |
| Max. recommended DOD | 95% | |
| Operating Condition | Indoor | |
| Operating Temperature Charge | 0~55℃ | |
| Operating Temperature Discharge | -15~55℃ | |
| Standard Ambient Temperature Range | 0~40℃ | |
| Storage Temperature Range | >1 month 0~35℃ / ≤ 1 month -20~45℃ | |
| Humidity | 5%~95%(RH)(No Condensation) | |
| Over Voltage Category | Ⅱ | |
| Cooling Type | Natural cooling | |
| Case Material | Metal | |
| Installation | floor-standing | |
| IP Rating | IP 20 | |
| Heating Film(Optional) | 130W | |
| Screen(Optional) | LED | |
| Protective Class | Ⅰ | |
| Max. Connection Number | 6P | |
| Communication | CAN / RS485 | |
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over-temperature | |
| Certificates | CE, UN38.3, MSDS | |
| Warranty | 5 years | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
