LV Stack-mounted ESS
- 1/2/3/4/5/6/7packs
Features:
- LFP Battery,intelligent BMS and protective hardware providing complete protection
- Dynamic SOC calibration
- Suitable for most mainstream inverters
- Stackable up to 7 packs
- 6,000 cycles at 95% DOD
- IEC62619,IEC63056,IEC62477-1,IEC60730.UN38.3.MSDS
| Model | PowerCool-LFP-LV | ||||||
| Battery Type | LFP | ||||||
| Number of connection | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs | 6pcs | 7pcs |
| Total Energy | 5.22kWh | 10.44kWh | 15.67kWh | 20.89kWh | 26.11kWh | 31.33kWh | 36.56kWh |
| Usable Energy | 4.96kWh | 9.92kWh | 14.88kWh | 19.85kWh | 24.81kWh | 29.77kWh | 34.73kWh |
| Max. parallel connection number | 3P | ||||||
| Voltage | 51.2V | ||||||
| Max. charging voltage | 57.6V | ||||||
| Norminal charging current | 50A(single) / 120A(multiple in parallel) | ||||||
| Discharge cut-off voltage | 44.8V | ||||||
| Battery efficiency | 95% | ||||||
| Max. recommended DOD | 95% | ||||||
| Communication | RS485/CAN | ||||||
| IP rating | IP55 | ||||||
| Operating temperature | -10 ~ 50℃ | ||||||
| Altitude | ≤5,000m | ||||||
| Humidity | 5% ~ 95% | ||||||
| Warranty | 10 years | ||||||
| Dimension | 720*420*458mm | 720*420*608mm | 720*420*758mm | 720*420*908nn | 720*420*1058mm | 720*420*1208mm | 720*420*1358mm |
| Net weight | 63kg | 113kg | 163kg | 213kg | 263kg | 313kg | 363kg |
| Certificates | CE, IEC62619, IEC61000, IEC62040, IEC63056, UN38.3, MSDS | ||||||
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
