R290 75KW Monoblock Heat Pump
- 75KW
Features:
- R290 refrigerant, low GWP(GWP=3)
- WiFi remote control availalble
- Stable operation at -25°C
- Outet water temperature up to 75℃
- Integrated power consumption module
- Seamless loT management supported
- OTA and DTU connectivity included
- MODBUS RS485 communication ready
- Maximum 16 heat pumps operable in parallel
| Model | BLN-075TC3 | ||
| Power Supply | 380-415V/3N~/50Hz | ||
| Product Technical data | |||
| Heating output Min./Max. | A7/W35 | kW | 20.24-89.93 |
| Heating Power Input Min./Max. | kW | 3.65-21.50 | |
| Heating output Rated | kW | 75.23 | |
| COP | 4.37 | ||
| Heating output Min./Max. | A2/W35 | kW | 18.30-81.33 |
| Heating Power Input Min./Max. | kW | 3.83-22.55 | |
| Heating output Rated | kW | 68.03 | |
| COP | w/w | 3.763 | |
| Heating output Min./Max. | A-7/W35 | kW | 16.26-72.24 |
| Heating Power Input Min./Max. | kW | 4.08-24.03 | |
| Heating output Rated | kW | 60.40 | |
| COP | w/w | 3.136 | |
| Heating output Min./Max. | A7/W55 | kW | 19.67-91.59 |
| Heating Power Input Min./Max. | kW | 5.65-29.36 | |
| Heating output Rated | kW | 75.46 | |
| COP | w/w | 3.15 | |
| Heating output Min./Max. | A2/W55 | kW | 17.83-82.91 |
| Heating Power Input Min./Max. | kW | 5.93-30.83 | |
| Heating output Rated | kW | 68.25 | |
| COP | w/w | 2.73 | |
| Heating output Min./Max. | A-7/W55 | kW | 15.83-73.72 |
| Heating Power Input Min./Max. | kW | 6.31-32.83 | |
| Heating output Rated | kW | 60.64 | |
| COP | w/w | 2.278 | |
| Hot Water output Rated. | Outdoor air 20℃/15℃, Inlet/Outlet water 15℃/55℃ | kW | 81.97 |
| Hot Water Power Input Rated. | kW | 17.56 | |
| COP | w/w | 4.67 | |
| Cooling output Min./Max. | A35/W7 | kW | 11.14–64.45 |
| Cooling Power Input Min./Max. | kW | 3.04-21.98 | |
| Cooling output Rated | kW | 55.29 | |
| EER | w/w | 3.157 | |
| Cooling output Min./Max. | A35/W18 | kW | 14.73-85.22 |
| Cooling Power Input Min./Max. | kW | 3.12-22.60 | |
| Cooling output Rated | kW | 75.25 | |
| EER | w/w | 4.09 | |
| SCOP | W35 | kWh/kWh | 4.85 |
| Energy efficiency class | / | A+++ | |
| SCOP | W55 | kWh/kWh | 3.86 |
| Energy efficiency class | / | A+++ | |
| Sound Pressure level | W35 | dB(A) | 65 |
| Sound power level | dB(A) | – | |
| Sound Pressure level | W55 | dB(A) | 65 |
| Sound power level | dB(A) | – | |
| Power Input Max. | kW | 45.84 | |
| Current Input Max. | A | 70.6 | |
| Heating Ambient Temperature | ℃ | -25~35 | |
| Cooling Ambient Temperature | ℃ | 16~45 | |
| Hot Water Ambient Temperature | ℃ | -25~45 | |
| Heating Water side operating temperature | ℃ | 20~80 | |
| Cooling Water side operating temperature | ℃ | 25~5 | |
| Hot Water Water side operating temperature | ℃ | 20~65 | |
| Refrigerant Type/Charge/GWP | R290 /4.3*2 / 3 | ||
| CO₂ Equivalent | 0.0258t | ||
| Operation Pressure(Low Side) | MPa | 0.8 | |
| Operation Pressure(High Side) | MPa | 3.4 | |
| Maximum Allowable Pressure | MPa | 3.4 | |
| Electrical Shockproof | I | ||
| IP Class | IPX4 | ||
| Water Piping Connections | In | DN65 | |
| Water Pressure Drop | kPa | 23 | |
| Water Pressure Min/Max | MPa | 0.1 / 0.3 | |
| Water Flow Rated | m³/h | 12.9 | |
| Air flow Rated | m³/h | 36000 | |
| Unit Dimensions (W/H/D) | mm | 2200*1168*2180 | |
| Shipping Dimensions (W/H/D) | mm | – | |
| Net Weight | kg | 770 | |
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
