R290 Monoblock Heat Pump
- 70KW/103KW/136KW
Features:
- Full inverter, higher COP, better performance
- R32 refrigerant,environmental friendly
- Titanium heat exchanger, corrosion ressistance
- Touch-screen controller, easy operation
- Wifi function included
- MODBUS communication
- Heating, cooling & auto function included
| R32 commercial pool heat pumps | ||||
| Model | BYC-070TA1 | BYC-103TA1 | BYC-136TA1 | |
| Air 26°C Water 26°C Hygro 80% | Max heating capacity. (kW) | 70 | 103 | 136 |
| Min heating capacity (kW) | 16.5 | 24.8 | 32.4 | |
| Power Input (kW) | 10.80 1.11 | 15.80 1.63 | 20.77 2.14 | |
| COP | 16.11 6.98 | 16.09 6.96 | 16.15 6.99 | |
| Air 15°C Water 26°C Hygro 70% | Max heating capacity. (kW) | 51 | 76 | 101 |
| Min heating capacity (kW) | 12.1 | 18.3 | 23.9 | |
| Power Input (kW) | 10.24 1.6 | 15.29 2.42 | 22.24 3.15 | |
| COP | 7.52~4.96 | 7.55~4.96 | 7.58~4.99 | |
| Air 6°C Water 26°C | Max heating capacity. (kW) | 47 | 68 | 92 |
| Min heating capacity. (kW) | 11,2 | 15,9 | 21,8 | |
| Power Input (kW) | 11.78 1.89 | 17.09 2.70 | 22.94~3.66 | |
| COP | 5.92 3.99 | 5.89 3.98 | 5.95~4.01 | |
| Air 35°C Water27°C | Max cooling capacity. (kW) | 38 | 58 | 76 |
| Min cooling capacity. (kW) | 9.1 | 14,1 | 18.5 | |
| Power Input (kW) | 10.41~1.36 | 15.89~2.11 | 20.65~2.74 | |
| EER | 6.69~3.65 | 6.68~3.65 | 6.74~3.68 | |
| Power Supply | 380-415V/3N~50Hz | |||
| Heating water temperature range | 15°C~40°C | |||
| Operating air temperature range | -15°C~43°C | |||
| Max power Input (kw) | 15.1 | 22.5 | 30 | |
| Current maximal (A) | 26 | 38 | 54 | |
| Water Flow Volume (m³/h) | 20 | 30 | 40 | |
| Refrigerant | R32 | |||
| Decive dimensions L×W×H (mm ) | 1416x752x1055 | 1250x1080x1870 | 2150x1080x2180 | |
| Net Weight (kg) | 280 | 460 | 810 | |
| Noice at 1m (dBA) (3) | <68 | <71 | <73 | |
| Noice at 4m (dBA) (3) | <58 | <60 | <62 | |
| Noice at 10m (dBA) (3) | <48 | <49 | <51 | |
| Water connection (mm) | 63 | 90 | 75 | |
| Compressor Type | Rotary inverter | |||
| Number of compressors | 1 | 2 | 2 | |
| Compressor brand | Mitsubishi | |||
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
