R32 Swimming Pool Heat Pump
- 7KW/10KW/13KW/17KW/21KW/30KW/35KW
Features:
- Fully Inverter with R32 refrigerant
- High-end Mitsubishi compressor
- Titanium heat exchanger
- Premium touch screen display
- Heating, Cooling &Automatic mode
- Built-in WiFi function
- Top discharge air outlet
- Multi-protection for safe operation
| R32 Top Air Outlet Swimming Pool Heat Pump | ||||||||||
| No | Model | BYC-007TV1 | BYC-010TV1 | BYC-013TV1 | BYC-017TV1 | BYC-021TV1 | BYC-030TV1 | BYC-035TV1 | BYC-030TV3 | BYC-035TV3 |
| 1 | Swimming pool (m³) | 25 | 35 | 45 | 60 | 75 | 100 | 120 | 100 | 120 |
| 2 | Power supply | 220~240V/50Hz | 380~415V/50Hz | |||||||
| 3 | Heating Capacity at Air 26℃,Humidity 80%,Water 26℃ in, 28℃ out | |||||||||
| 4 | Heating Capacity (KW) | 7.2~1.7 | 9.5~2.3 | 12.5~3.0 | 16.5~3.8 | 21~4.8 | 28~6.8 | 35~8.8 | 28~6.8 | 35~8.8 |
| 5 | Power Input (KW) | 1.06~0.11 | 1.35~0.15 | 1.84~0.19 | 2.43~0.24 | 3.09~0.30 | 4.12~0.43 | 5.15~0.56 | 3.97~0.48 | 5.15~0.56 |
| 6 | COP | 15.8~6.8 | 15.8~6.8 | 16~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
| 7 | Heating Capacity at Air 15℃,Humidity 70%,Water 26℃ in, 28℃ out | |||||||||
| 8 | Heating Capacity (KW) | 5.9~1.4 | 7.4~1.9 | 9.5~2.3 | 13.1~3.0 | 16.5~3.8 | 23~5.5 | 25.5~6.4 | 23~5.5 | 25.5~6.4 |
| 9 | Power Input (KW) | 1.2~0.18 | 1.51~0.25 | 1.96~0.30 | 2.67~0.39 | 3.37~0.5 | 4.7~0.72 | 5.2~0.84 | 4.7~0.72 | 5.2~0.84 |
| 10 | COP | 7.6~4.9 | 7.6~4.9 | 7.6~5 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
| 11 | Cooling Capacity at Air 35℃,Water 29℃ in, 27℃ out | |||||||||
| 12 | Heating Capacity (KW) | 4.2~1.0 | 5.3~1.3 | 7.2~1.7 | 9.4~2.1 | 11.6~2.7 | 14.9~3.8 | 19.3~4.9 | 14.9~3.8 | 19.3~4.9 |
| 13 | Power Input (KW) | 1.11~0.15 | 1.4~0.19 | 1.89~0.25 | 2.47~0.31 | 3.05~0.4 | 3.92~0.57 | 5.08~0.73 | 3.92~0.57 | 5.08~0.73 |
| 14 | COP | 6.6~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 |
| 15 | Refrigerant | R32 | ||||||||
| 16 | Heat Exchanger | Titanium | ||||||||
| 17 | Air Flow Direction | Horizontal | ||||||||
| 18 | Automatic defrosting | by 4 way valve | ||||||||
| 19 | Casting material | ABS | ||||||||
| 20 | Water proof level | IPX4 | ||||||||
| 21 | Max power input (KW) | 1.45 | 1.75 | 2.2 | 2.5 | 3.2 | 4.45 | 6.43 | 4.76 | 6.93 |
| 22 | Max Current (A) | 7.1 | 8.3 | 10.2 | 11.9 | 14.7 | 20.4 | 30 | 7.9 | 11.3 |
| 23 | Water flow (m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 | 9 | 12 |
| 24 | Noise Level 1m (dB) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 | 47~58 | 49~59 |
| 25 | Noise Level 10m (dB) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 29~39 | 27~38 | 29~39 |
| 26 | Net Weight (KG) | 44 | 46 | 55 | 57 | 61 | 86 | 92 | 86 | 92 |
| 27 | Gross Weight (KG) | 55 | 57 | 68 | 70 | 72 | 99 | 104 | 96 | 104 |
| 28 | Net DIM (mm) | 530*530*640 | 650*650*770 | 715*715*955 | ||||||
| 29 | Package DIM (mm) | 560*600*780 | 680*720*910 | 765*785*1080 | ||||||
| 30 | Heating temp range 15℃~40℃/Cooling temp range 7℃~35℃/Operating range -15℃~43℃ | |||||||||
Partner with a Pioneer
Join the forefront of clean energy. Let's discuss how our integrated solutions can achieve your sustainability goals. Get in touch!
